| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | TOSHIBA MK8032GSX | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | NVIDIA Quadro NVS 110M | 8.2.6.0
|
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST DVD-ROM GDR8084N | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | 7.0.0.1020
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | Alps Touch Pad | 5.4.104.4
|
|
|
| | Modems:
|
| | | Conexant HDA D110 MDC V.92 Modem | 7.32.0.0
|
|
|
| | Monitors:
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Broadcom NetXtreme 57xx Gigabit Controller | 8.48.0.0
|
| | | Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Dell Wireless 1490 Dual Band WLAN Mini-Card | 4.10.40.0
|
| | | Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD |
|
| | | APPDRV |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mdmxsdk |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | OMCI |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Serial |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | PCMCIA adapters:
|
| | | Generic CardBus Controller | 5.1.2600.0
|
|
|
| | Processors:
|
| | | Genuine Intel(R) CPU T2600 @ 2.16GHz | 5.1.2600.0
|
| | | Genuine Intel(R) CPU T2600 @ 2.16GHz | 5.1.2600.0
|
|
|
| | Smart card readers:
|
| | | O2Micro OZ776 USB CCID Smartcard Reader | 1.1.1.3
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SigmaTel High Definition Audio CODEC | 5.10.0.4779
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 5.1.2600.2180
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D2 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D4 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D6 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 7.0.0.1020
|
| | | Intel(R) 82801GBM (ICH7-M) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express PCI Express Root Port - 27A1 | 7.1.0.1011
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller – 27A0 | 7.1.0.1011
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Generic USB Hub | 5.1.2600.0
|
| | | Generic USB Hub | 5.1.2600.0
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C8 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C9 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CA | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CB | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC | 7.2.2.1001
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
|
| [ Disk drives / TOSHIBA MK8032GSX ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TOSHIBA MK8032GSX
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskTOSHIBA_MK8032GSX_______________________AS112D__
|
| | | Location Information | 0
|
|
|
| [ Display adapters / NVIDIA Quadro NVS 110M ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NVIDIA Quadro NVS 110M
|
| | | Driver Date | 10/27/2005
|
| | | Driver Version | 8.2.6.0
|
| | | Driver Provider | NVIDIA
|
| | | INF File | oem3.inf
|
| | | Hardware ID | PCI\VEN_10DE&DEV_01D7&SUBSYS_01CC1028&REV_A1
|
| | | Location Information | PCI bus 1, device 0, function 0
|
| | | PCI Device | NVIDIA Quadro NVS 110M [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | C0000000-CFFFFFFF
|
| | | Memory | DD000000-DDFFFFFF
|
| | | Memory | DE000000-DEFFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
|
|
| [ DVD/CD-ROM drives / HL-DT-ST DVD-ROM GDR8084N ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HL-DT-ST DVD-ROM GDR8084N
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomHL-DT-ST_DVD-ROM_GDR8084N_______________1.01____
|
| | | Location Information | 0
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4
|
| | | Driver Date | 5/23/2005
|
| | | Driver Version | 7.0.0.1020
|
| | | Driver Provider | Intel
|
| | | INF File | ich7ide.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27C4&SUBSYS_01CC1028&REV_01
|
| | | Location Information | PCI bus 0, device 31, function 2
|
| | | PCI Device | Intel 82801GBM ICH7-M - SATA Controller [A-1]
|
|
|
| | Device Resources:
|
| | | Port | BFA0-BFAF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Secondary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ IEEE 1394 Bus host controllers / OHCI Compliant IEEE 1394 Host Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | OHCI Compliant IEEE 1394 Host Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | 1394.inf
|
| | | Hardware ID | PCI\VEN_1217&DEV_00F7&SUBSYS_01CC1028&REV_02
|
| | | Location Information | PCI bus 3, device 1, function 4
|
| | | PCI Device | OHCI Compliant IEEE 1394 Host Controller [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 19
|
| | | Memory | DCBFE800-DCBFEFFF
|
| | | Memory | DCBFF000-DCBFFFFF
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0062-0062
|
| | | Port | 0064-0064
|
| | | Port | 0066-0066
|
|
|
| [ Mice and other pointing devices / Alps Touch Pad ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Alps Touch Pad
|
| | | Driver Date | 10/19/2005
|
| | | Driver Version | 5.4.104.4
|
| | | Driver Provider | Alps
|
| | | INF File | oem6.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Device | Logitech PS/2 Port Mouse
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Modems / Conexant HDA D110 MDC V.92 Modem ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Conexant HDA D110 MDC V.92 Modem
|
| | | Driver Date | 8/9/2005
|
| | | Driver Version | 7.32.0.0
|
| | | Driver Provider | Conexant
|
| | | INF File | oem7.inf
|
| | | Hardware ID | HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900
|
| | | Location Information | Internal High Definition Audio Bus
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Default Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
| | | Monitor | Default
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Default Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
| | | Monitor | Default
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Default Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
| | | Monitor | Default
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\LPL0000
|
| | | Monitor | LPL0000
|
|
|
| [ Network adapters / 1394 Net Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | 1394 Net Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | net1394.inf
|
| | | Hardware ID | V1394\NIC1394
|
|
|
| [ Network adapters / Broadcom NetXtreme 57xx Gigabit Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom NetXtreme 57xx Gigabit Controller
|
| | | Driver Date | 10/31/2005
|
| | | Driver Version | 8.48.0.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_1600&SUBSYS_01CC1028&REV_02
|
| | | Location Information | PCI bus 9, device 0, function 0
|
| | | PCI Device | Broadcom NetXtreme 57xx Gigabit Controller [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | DCEF0000-DCEFFFFF
|
|
|
| [ Network adapters / Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Dell Wireless 1490 Dual Band WLAN Mini-Card ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1490 Dual Band WLAN Mini-Card
|
| | | Driver Date | 11/2/2005
|
| | | Driver Version | 4.10.40.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem2.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_4312&SUBSYS_00071028&REV_01
|
| | | Location Information | PCI bus 12, device 0, function 0
|
| | | PCI Device | Dell Wireless 1490 Dual Band WLAN Mini-Card [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | DCFFC000-DCFFFFFF
|
|
|
| [ Network adapters / Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / Serial ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Serial
|
|
|
| [ PCMCIA adapters / Generic CardBus Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic CardBus Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | pcmcia.inf
|
| | | Hardware ID | PCI\VEN_1217&DEV_7135&SUBSYS_01CC1028&REV_21
|
| | | Location Information | PCI bus 3, device 1, function 0
|
| | | PCI Device | Generic CardBus Controller [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 19
|
| | | Memory | 000DF000-000DFFFF
|
| | | Memory | FAC00000-FEBFFFFF
|
| | | Memory | FFAFE000-FFAFEFFF
|
| | | Memory | FFAFF000-FFAFFFFF
|
| | | Port | FD00-FDFF
|
| | | Port | FE00-FEFF
|
|
|
| [ Processors / Genuine Intel(R) CPU T2600 @ 2.16GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Genuine Intel(R) CPU T2600 @ 2.16GHz
|
| | | Driver Date | 4/1/2004
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_6_Model_14
|
|
|
| [ Processors / Genuine Intel(R) CPU T2600 @ 2.16GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Genuine Intel(R) CPU T2600 @ 2.16GHz
|
| | | Driver Date | 4/1/2004
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_6_Model_14
|
|
|
| [ Smart card readers / O2Micro OZ776 USB CCID Smartcard Reader ]
|
|
|
| | Device Properties:
|
| | | Driver Description | O2Micro OZ776 USB CCID Smartcard Reader
|
| | | Driver Date | 11/9/2005
|
| | | Driver Version | 1.1.1.3
|
| | | Driver Provider | O2Micro
|
| | | INF File | oem0.inf
|
| | | Hardware ID | USB\Vid_0b97&Pid_7762&Rev_0110
|
| | | Location Information | O2Micro CCID SC Reader
|
|
|
| [ Sound, video and game controllers / Audio Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Audio Codecs
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMACM
|
|
|
| [ Sound, video and game controllers / Legacy Audio Drivers ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Audio Drivers
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMDRV
|
|
|
| [ Sound, video and game controllers / Legacy Video Capture Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Video Capture Devices
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVCD
|
|
|
| [ Sound, video and game controllers / Media Control Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Media Control Devices
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMMCI
|
|
|
| [ Sound, video and game controllers / Microsoft Kernel System Audio Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft Kernel System Audio Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wdmaudio.inf
|
| | | Hardware ID | SW\{a7c7a5b0-5af3-11d1-9ced-00a024bf0407}
|
|
|
| [ Sound, video and game controllers / Microsoft WINMM WDM Audio Compatibility Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft WINMM WDM Audio Compatibility Driver
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wdmaudio.inf
|
| | | Hardware ID | SW\{cd171de3-69e5-11d2-b56d-0000f8754380}
|
|
|
| [ Sound, video and game controllers / SigmaTel High Definition Audio CODEC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SigmaTel High Definition Audio CODEC
|
| | | Driver Date | 10/24/2005
|
| | | Driver Version | 5.10.0.4779
|
| | | Driver Provider | SigmaTel
|
| | | INF File | oem4.inf
|
| | | Hardware ID | HDAUDIO\FUNC_01&VEN_8384&DEV_7690&SUBSYS_102801CC&REV_1022
|
| | | Location Information | Internal High Definition Audio Bus
|
|
|
| [ Sound, video and game controllers / Video Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Video Codecs
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVID
|
|
|
| [ Storage volumes / Generic volume ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic volume
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | volume.inf
|
| | | Hardware ID | STORAGE\Volume
|
|
|
| [ System devices / ACPI Lid ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Lid
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\PNP0C0D
|
| | | PnP Device | Lid
|
|
|
| [ System devices / ACPI Power Button ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Power Button
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\PNP0C0C
|
| | | PnP Device | Power Button
|
|
|
| [ System devices / ACPI Sleep Button ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Sleep Button
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\PNP0C0E
|
| | | PnP Device | Sleep Button
|
|
|
| [ System devices / ACPI Thermal Zone ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Thermal Zone
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\ThermalZone
|
|
|
| [ System devices / Direct memory access controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct memory access controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
